LG Soundbar S95QR
₨ 269,999 Original price was: ₨ 269,999.₨ 249,999Current price is: ₨ 249,999.
LG Bluetooth Speaker XBOOM Stage 301
₨ 120,000 Original price was: ₨ 120,000.₨ 99,000Current price is: ₨ 99,000.
LG Soundbar for OLED C Series – SC9S
₨ 185,600 Original price was: ₨ 185,600.₨ 179,999Current price is: ₨ 179,999.
- WOW Bracket for LG OLED C Series TV
- WOW Orchestra
- WOW Interface
- The World’s 1st Dolby Atmos soundbar with Triple Up-firing Channels
- Triple Level Spatial Sound for More Immersive Audio Experience
- 4K Pass-through & VRR/ALLM for Dynamic Gaming Experience
Category: Soundbar
Description
Soundbar Specifications
| Specification | Details |
|---|---|
| AI Sound Pro | Yes |
| Standard Sound Mode | Yes |
| Music Mode | Yes |
| Cinema Mode | Yes |
| Clear Voice Pro | Yes |
| Sports Mode | Yes |
| Game Mode | Yes |
| Bass Blast / Bass Blast + | Yes |
| Hi-Resolution Audio Sampling | 24bit / 96kHz |
| Upbit / Upsampling | 24bit / 96kHz |
| Dolby Atmos | Yes |
| Dolby Digital | Yes |
| DTS Digital Surround | Yes |
| DTS:X | Yes |
| AAC | Yes |
| AAC+ | Yes |
| MQA | Yes |
| HDMI In | 1 |
| HDMI Out | 1 |
| Bluetooth Version | 5.0 |
| Bluetooth Codec (SBC / AAC) | Yes |
| Wi-Fi | Yes |
| Optical Input | 1 |
| Wireless Rear Ready | Yes |
| USB | 1 |
| Works with Alexa | Yes |
| Spotify Connect | Yes |
| AirPlay 2 | Yes |
| Chromecast | Yes |
| Works with Google Home | Yes |
| HDMI Pass-through | Yes |
| 4K Pass-through | Yes |
| VRR / ALLM | Yes |
| 120Hz Support | Yes |
| HDR10 | Yes |
| Dolby Vision | Yes |
| Audio Return Channel (ARC) | Yes |
| Enhanced ARC (e-ARC) | Yes |
| CEC (Simplink) | Yes |
| Main Unit Dimensions (W×H×D) | 975 × 63 × 125 mm |
| Subwoofer Dimensions (W×H×D) | 221 × 390 × 313 mm |
| Power Off Consumption (Main) | 0.5 W ↓ |
| Power Consumption (Main) | 37 W |
| Power Off Consumption (Subwoofer) | 0.5 W ↓ |
| Power Consumption (Subwoofer) | 38 W |
| Main Unit Weight | 4.1 kg |
| Subwoofer Weight | 7.8 kg |
| Gross Weight | 22.7 kg |
| Warranty Card | Yes |
| HDMI Cable | Yes |
| TV Synergy Bracket | Yes |
| Remote Control | Yes |
| Remote App (iOS / Android) | Yes |
| AI Room Calibration Pro (App) | Yes |
| Soundbar Mode Control | Yes |
| TV Sound Mode Share | Yes |
| Number of Channels | 3.1.3 |
| Number of Speakers | 9 EA |
| Total Output Power | 400 W |
Additional information
| Brand | LG |
|---|
