JBL SoundBar 1300
₨ 385,669 Original price was: ₨ 385,669.₨ 375,000Current price is: ₨ 375,000.
11.1.4-channel soundbar with detachable surround speakers, MultiBeam™, Dolby Atmos® and DTS:X®
Features

True Dolby Atmos®, DTS:X, and MultiBeam™ Surround Sound
Immerse yourself in theater-quality 3D sound. With four up-firing drivers in the main bar and two more in the detachable speakers, the JBL Bar 1300 delivers true Dolby Atmos® and DTS:X together with MultiBeam™ for an enhanced 3D surround sound experience.

Real surround sound with detachable surround speakers
Enjoy real surround sound without the hassle of extra wires and power connections. Just place the two detachable battery-powered surround speakers behind you and get swept away in amazing audio.

Built-In Wi-Fi with AirPlay, Alexa Multi-Room Music and Chromecast built-in™
Get ready to explore. Access over 300 online music streaming services through AirPlay, Alexa MRM and Chromecast built-in™. Enjoy all of your favorite audio content, Internet radio, and podcasts in high definition. The Wi-Fi connection also allows automatic software updates, so you can always enjoy the latest features.
General Specifications
| Feature | Specification |
|---|---|
| Sound System | 11.1.4 channel |
| Power Supply | 100 – 240V AC, ~ 50/60Hz |
| Networked Standby Power | < 2.0W |
| Operating Temperature | 0°C – 45°C |
Audio Specifications
| Feature | Specification |
|---|---|
| Total Power Output (Max @ THD 1%) | 1170W |
| Soundbar Output Power | 650W |
| Surround Speaker Output Power | 2 × 110W |
| Subwoofer Output Power | 300W |
| Soundbar Transducers | 6 × (46×90)mm racetrack drivers, 5 × 0.75″ tweeters, 4 × 2.75″ up-firing full-range drivers |
| Surround Speaker Transducers | (46×90)mm racetrack, 0.75″ tweeter, 2.75″ up-firing full-range, 2 × (48×69)mm passive radiators |
| Subwoofer Transducer | 10” (260mm) |
| Frequency Response | 33Hz – 20kHz (–6dB) |
| Audio Inputs | Optical, Bluetooth, USB (US: playback, others: service only) |
Dimensions & Weight
| Component | Dimensions (W × H × D) | Weight |
|---|---|---|
| Total Soundbar | 1376 × 60 × 139 mm | — |
| Main Soundbar | 1000 × 60 × 139 mm | 4.3 kg |
| Each Detachable Surround Speaker | 202 × 60 × 139 mm | 1.25 kg |
| Subwoofer | 305 × 440.4 × 305 mm | 10 kg |
| Packaging | 381 × 1107 × 477 mm | 21.45 kg |
Connectivity & Control
| Feature | Specification |
|---|---|
| USB Port | Type A, 5V DC, 0.5A |
| Supported Audio Format | MP3 |
| MP3 Codec | MPEG 1/2 Layer 3, MPEG 2.5 Layer 3 |
| MP3 Sample Rate | 16–48 kHz |
| MP3 Bitrate | 80–320 kbps |
| Bluetooth Version | Main bar: 5.0, Surround: 5.2 |
| Bluetooth Profiles | A2DP 1.2/1.3, AVRCP 1.5/1.6 |
| Bluetooth Frequency | 2400 – 2483.5 MHz |
| Bluetooth Power | < 15 dBm (EIRP) |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax |
| Wi-Fi Bands | 2.4GHz & 5GHz |
| Wi-Fi Tx Power (2.4GHz) | < 20 dBm (EIRP) |
| Wi-Fi Tx Power (5GHz) | 5.15–5.25GHz: <23dBm, others vary |
| 2.4G Wireless Frequency | 2406 – 2474 MHz |
| 2.4G Wireless Power | < 10 dBm (EIRP) |
Battery (Surround Speakers)
| Feature | Specification |
|---|---|
| Type | Lithium (3.635V, 6600 mAh) |
| Playback Time | Up to 12 hours (varies by content/volume) |
What’s in the Box
-
1 × Main Soundbar
-
2 × Detachable Wireless Surround Speakers
-
1 × Wireless Subwoofer
-
Remote Control with 2 Batteries
-
Power Cords (up to 8, region dependent)
-
1 × HDMI Cable
-
2 × L-shape Wall-mount Brackets (Main bar)
-
2 × U-shape Wall-mount Brackets (Surround)
-
2 × Side Caps
-
Quick Start Guide
-
Safety Instructions and Warranty Card
-
Wall Mount Template
| Brand | JBL |
|---|
