LG Top Fridge GN-B472PQMB
₨ 266,999 Original price was: ₨ 266,999.₨ 254,999Current price is: ₨ 254,999.
LG Top Load Washer 25 kg - T25H9EFHTP
₨ 333,998 Original price was: ₨ 333,998.₨ 314,999Current price is: ₨ 314,999.
LG 13kg Top Load Washing Machine T1388NEHV2
₨ 188,000 Original price was: ₨ 188,000.₨ 176,999Current price is: ₨ 176,999.
- Smart Inverter Control
- Smart Motion
- TurboDrum™
- LoDecibel™ Quiet System
- Smart Diagnosis™
Category: Top Load
Description
Top Load Washing Machine Specifications Summary
| Category | Details |
|---|---|
| Type | Top Load Washer |
| Max Wash Capacity | 13.0 kg |
| Material & Finish | Middle Black Body, Tempered Glass Lid |
| Control & Display | Hard Buttons + LED Display • Figure: 18:88 |
| Delay Timer | 3 – 19 Hours |
| Door Lock Indication | No |
Key Features
| Feature | Availability |
|---|---|
| Smart Inverter Motor | Yes |
| TurboDrum | Yes |
| Smart Motion | Yes |
| Punch +3 | Yes |
| Side Waterfall | Yes |
| Soft Closing Door | Yes |
| Auto Restart | Yes |
| LoadSense | Yes |
| Leveling Legs | Yes |
| Water Feed | Hot & Cold |
| Embossing Drum | Yes |
| Semi Stainless Drum | Yes |
| Stainless Lint Filter | No (Regular Lint Filter: Yes) |
Wash Programs
| Included Programs | Yes/No |
|---|---|
| Normal | Yes |
| Wool | Yes |
| Duvet | Yes |
| Pre Wash + Normal | Yes |
| Extra Clean | Yes |
| Quick Wash | Yes |
| Tub Clean | Yes |
| Silent | Yes |
Additional Options
| Function | Availability |
|---|---|
| Water Level | 6 Levels (Auto/Manual) |
| Wash / Rinse / Spin | Yes (3 Rinses, 3 Spin Levels) |
| Temperature Options | Cold / Warm / Hot |
| Child Lock | Yes |
| Soak | Yes |
| Spin Only | Yes |
| Rinse + Spin | Yes |
| Hot & Cold Wash | Yes |
Smart Technology
| Feature | Availability |
|---|---|
| Smart Diagnosis | Yes |
| Wi-Fi / ThinQ / Remote Start | No |
| Download Cycle | No |
Dimensions & Weight
| Metric | Value |
|---|---|
| Dimensions (WxHxD) | 590 x 965 x 610 mm |
| Height with Lid Open | 1310 mm |
| Product Weight | 39.0 kg |
Additional information
| Brand | LG |
|---|
