LG UHD 75 inch 4K Smart TV 75UR78006LL
₨ 555,000 Original price was: ₨ 555,000.₨ 499,000Current price is: ₨ 499,000.
LG 55 Inch UHD AI UT80 4K Smart TV 55UT80006LB
₨ 221,499 Original price was: ₨ 221,499.₨ 200,000Current price is: ₨ 200,000.
LG 65 Inch UHD AI UT80 4K Smart TV 65UT80006LB
₨ 312,999 Original price was: ₨ 312,999.₨ 295,000Current price is: ₨ 295,000.
- Real 4K UHD picture, Breathtaking color and detail with 4K HDR10 Pro
- Enhanced picture and sound quality with the α5 AI Processor 4K Gen7
- ThinQ AI webOS with Magic Remote and 4 years of upgrades guaranteed over 5 years with webOS Re:NewProgram
- True Cinema Experience suported with 4K HDR10,HLG,Filmmaker Mode Advanced Dynamic Tone Mapping
- Unlimited Gameplay with HGiG , ALLM , HDMI 2.0 eARC , Game Optimizer
Category: LED TV
Description
| Category | Feature | Details |
|---|---|---|
| PICTURE (DISPLAY) | Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) | |
| Backlight Type | Direct | |
| Refresh Rate | 60Hz Native | |
| PICTURE (PROCESSING) | Picture Processor | α5 AI Processor 4K Gen7 |
| AI Upscaling | 4K Upscaling | |
| Dynamic Tone Mapping | Yes | |
| AI Brightness Control | Yes | |
| HDR (High Dynamic Range) | HDR10 / HLG | |
| FILMMAKER MODE™ | Yes | |
| Picture Modes | 9 (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert Bright Room, (ISF)Expert Dark Room) | |
| GAMING | HGIG Mode | Yes |
| Game Optimizer (Dashboard) | Yes | |
| ALLM (Auto Low Latency Mode) | Yes | |
| ACCESSIBILITY | High Contrast | Yes |
| Gray Scale | Yes | |
| Invert Colors | Yes | |
| DIMENSIONS & WEIGHTS | TV Dimensions without Stand (WxHxD) | 1454 x 838 x 57.7 mm |
| TV Dimensions with Stand (WxHxD) | 1454 x 906 x 269 mm | |
| Packaging Dimensions (WxHxD) | 1600 x 970 x 172 mm | |
| TV Stand (WxD) | 1201 x 269 mm | |
| TV Weight without Stand | 21.4 kg | |
| TV Weight with Stand | 21.7 kg | |
| Packaging Weight | 27.7 kg | |
| VESA Mounting (WxH) | 300 x 300 mm | |
| AUDIO | AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) | |
| LG Sound Sync | Yes | |
| Sound Mode Share | Yes | |
| Simultaneous Audio Output | Yes | |
| Bluetooth Surround Ready | Yes (2 Way Playback) | |
| Audio Output | 20W | |
| AI Acoustic Tuning | Yes | |
| Speaker Direction | Down Firing | |
| Speaker System | 2.0 Channel | |
| Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
| CONNECTIVITY | HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v5.0) | |
| Ethernet Input | 1ea | |
| Simplink (HDMI CEC) | Yes | |
| SPDIF (Optical Digital Audio Out) | 1ea | |
| HDMI Input | 3ea (supports eARC, ALLM) | |
| RF Input (Antenna/Cable) | 2ea | |
| USB Input | 2ea (v2.0) | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| SMART TV | Operating System (OS) | webOS 24 |
| Family Settings | Yes | |
| ThinQ | Yes | |
| USB Camera Compatible | Yes | |
| Full Web Browser | Yes | |
| Intelligent Voice Recognition | Yes | |
| Magic Remote Control | Built-In | |
| Room to Room Share | Yes (Receiver) | |
| Smartphone Remote App | Yes (LG ThinQ) | |
| POWER | Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W | |
| ACCESSORIES INCLUDED | Remote | Magic Remote MR24 |
| Power Cable | Yes (Detachable) | |
| Remote Control Batteries | Yes (AA x 2EA) |
Additional information
| Brand | LG |
|---|
