LG 86 Inch LG QNED AI QNED80 4K Smart TV 86QNED80T6B
₨ 1,199,000 Original price was: ₨ 1,199,000.₨ 999,000Current price is: ₨ 999,000.
LG 86 Inch LG NanoCell AI NANO81 4K Smart TV 86NANO81T6A
₨ 945,000 Original price was: ₨ 945,000.₨ 899,000Current price is: ₨ 899,000.
LG 75 Inch LG QNED QNED80 4K Smart TV 75QNED80T6B
₨ 745,000 Original price was: ₨ 745,000.₨ 659,000Current price is: ₨ 659,000.
- Incredibly rich, vibrant palette from QNED Color
- Enhanced picture and sound quality with the alpha 5 AI Processor 4K Gen7
- Sharp, precise detail with Advanced Local Dimming
- Seamless blend with your interior, from Super Slim Design
- 4 years of upgrades guaranteed over 5 years with webOS Re:New Program
Category: LED TV
Description
| Category | Specification |
|---|---|
| Picture (Display) | |
| Display Type | 4K QNED |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Edge |
| Refresh Rate | 60Hz Native |
| Wide Color Gamut | QNED Color |
| Picture (Processing) | |
| Picture Processor | α5 AI Processor 4K Gen7 |
| AI Upscaling | 4K Upscaling |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| Dynamic Tone Mapping | Yes |
| Dimming Technology | Local Dimming |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| Gaming | |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| Smart TV | |
| Operating System (OS) | webOS 24 |
| ThinQ | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Smartphone Remote App | Yes (LG ThinQ) |
| Full Web Browser | Yes |
| Room to Room Share | Yes (Receiver) |
| Family Settings | Yes |
| USB Camera Compatible | Yes |
| Audio | |
| Audio Output | 20W |
| Speaker System | 2.0 channel |
| Speaker Direction | Down Firing |
| AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| AI Acoustic Tuning | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| Connectivity | |
| HDMI Input | 3ea (supports eARC, ALLM) |
| Simplink (HDMI CEC) | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| USB Input | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth Support | Yes (v 5.1) |
| Ethernet Input | 1ea |
| RF Input (Antenna/Cable) | 2ea |
| SPDIF (Optical Digital Audio Out) | 1ea |
| Accessibility | |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| Power | |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Accessories Included | |
| Remote | Magic Remote MR24 |
| Remote Control Batteries | Yes (AA x 2EA) |
| Power Cable | Yes (Detachable) |
Additional information
| Brand | LG |
|---|
