Gaggia Evolution Coffee Machine – Black
₨ 91,000 Original price was: ₨ 91,000.₨ 85,000Current price is: ₨ 85,000.
BLACK+DECKER 1300-Watt 5-in-1 Steam Mop FSMH13E5-QS
₨ 49,599 Original price was: ₨ 49,599.₨ 44,499Current price is: ₨ 44,499.
LG Home Theater Soundbar S95TR
₨ 372,000 Original price was: ₨ 372,000.₨ 350,000Current price is: ₨ 350,000.
- Harmonious Soundbar designed to amplify LG TVs
- Truly immersive sound from Dolby Atmos and Triple Up-firing speakers
- Soaring sonic performance from AI Room Calibration
- Powerful, layered audio with Triple-level Spatial Sound and the 6-channel Rear Speaker
- Room-shaking 9.1.5ch surround sound
Category: Soundbar
Description
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| Sound Effect | AI Sound Pro | Yes |
| Standard | Yes | |
| Music | Yes | |
| Cinema | Yes | |
| Clear Voice Pro | Yes | |
| Sports | Yes | |
| Game | Yes | |
| Bass Blast / Bass Blast+ | Yes | |
| Hi-Resolution Audio | Sampling | 24bit / 96kHz |
| Upbit / Upsampling | 24bit / 96kHz | |
| Audio Format | Dolby Atmos | Yes |
| Dolby Digital | Yes | |
| DTS Digital Surround | Yes | |
| DTS:X | Yes | |
| AAC | Yes | |
| AAC+ | Yes | |
| Connectivity | HDMI In | 1 |
| HDMI Out | 1 | |
| Bluetooth Version | 5.1 | |
| Bluetooth Codec (SBC / AAC) | Yes | |
| Wi-Fi | Yes | |
| Optical | 1 | |
| Wireless Rear Ready | Yes | |
| USB | 1 | |
| Works with Alexa | Yes | |
| Spotify Connect | Yes | |
| AirPlay 2 | Yes | |
| Chromecast | Yes | |
| Works with Google Home | Yes | |
| HDMI Supported | Pass-through | Yes |
| Pass-through (4K) | Yes | |
| VRR / ALLM | Yes | |
| 120Hz | Yes | |
| HDR10 | Yes | |
| Dolby Vision | Yes | |
| Audio Return Channel (ARC) | Yes | |
| Audio Return Channel (e-ARC) | Yes | |
| CEC (Simplink) | Yes | |
| Dimension (W×H×D) | Main | 1250 × 63 × 135 mm |
| Rear Speaker | 159 × 223 × 142 mm | |
| Subwoofer | 201.7 × 407.0 × 403.0 mm | |
| Power | Power Off Consumption (Main) | ≤ 0.5 W |
| Power Consumption (Main) | 65 W | |
| Power Off Consumption (Rear Speaker) | ≤ 0.5 W | |
| Power Consumption (Rear Speaker) | 33 W | |
| Power Off Consumption (Subwoofer) | ≤ 0.5 W | |
| Power Consumption (Subwoofer) | 40 W | |
| Weight | Main | 5.65 kg |
| Rear Speaker (2EA) | 4.08 kg | |
| Subwoofer | 10.0 kg | |
| Gross Weight | 26.4 kg | |
| Accessory | Warranty Card | Yes |
| HDMI Cable | Yes | |
| Wall Mount Bracket | Yes | |
| Remote Control | Yes | |
| Convenience | Remote App (iOS / Android) | Yes |
| AI Room Calibration Pro (App) | Yes | |
| Soundbar Mode Control | Yes | |
| TV Sound Mode Share | Yes | |
| WOW Interface | Yes | |
| General | Number of Channels | 9.1.5 |
| Number of Speakers | 17 EA | |
| Output Power | 810 W | |
| Product Details | Imported By | LG Electronics India Ltd., A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi-110044 |
| Net Quantity | 1 | |
| Country of Origin | China | |
| Manufactured By | LG Electronics (Huizhou) Inc., Huitai Factory, No.13 Hui Feng Dong Yi Road, Huitai Industrial Park, Zhongkai Development Zone, Huizhou City, Guangdong 516006, China |
Additional information
| Brand | LG |
|---|
