LG 77 Inch LG OLED AI B4 4K Smart TV OLED77B46LA
₨ 1,299,000 Original price was: ₨ 1,299,000.₨ 1,099,000Current price is: ₨ 1,099,000.
- Clearer sound and picture with refinements by the alpha 8 AI Processor 4K.
- Infinite Contrast for crisp visuals with dark blacks and bright whites.
- 4 years of upgrades guaranteed over 5 years with webOS Re:New Program.
- Dolby Atmos for immersive sound and incredibly lifelike graphics of Dolby Vision.
- Smooth and stutter-free gaming with VRR, G-sync, and Freesync.
Category: LED TV
Description
| Category | Specification |
|---|---|
| Picture (Display) | |
| Display Type | 4K OLED |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Refresh Rate | 120Hz Native |
| Wide Colour Gamut | OLED Colour |
| Picture (Processing) | |
| AI Genre Selection | Yes (SDR/HDR) |
| AI Brightness Control | Yes |
| Picture Processor | α8 AI Processor 4K |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| AI Upscaling | α8 AI Super Upscaling 4K |
| FILMMAKER MODE™ | Yes |
| Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Pro) |
| HFR (High Frame Rate) | 4K 120 fps (HDMI) |
| Picture Mode | 10 modes (Personalized Picture Wizard, Vivid, Standard, APS(Auto Power Save), Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| Dimming Technology | Pixel Dimming |
| Motion | OLED Motion |
| Gaming | |
| FreeSync Compatible (AMD) | Yes |
| HGIG Mode | Yes |
| Game Optimiser | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes |
| G-Sync Compatible (Nvidia) | Yes |
| Smart TV | |
| Operating System (OS) | webOS 24 |
| ThinQ | Yes |
| USB Camera Compatible | Yes |
| Works with Apple Airplay2 | Yes |
| Family Settings | Yes |
| Always Ready | Yes |
| Amazon Alexa | Yes (Built-in) |
| Full Web Browser | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| Magic Remote Control | Built-In |
| Multi View | Yes |
| Smartphone Remote App | Yes (LG ThinQ) |
| The security update is supported until | 31/12/2028 |
| Audio | |
| WiSA Ready | Yes (Up to 2.1 Channel) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Dolby Atmos | Yes |
| AI Sound | α8 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| Audio Output | 20W |
| AI Acoustic Tuning | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 Channel |
| Connectivity | |
| SPDIF (Optical Digital Audio Out) | 1ea |
| Simplink (HDMI CEC) | Yes |
| HDMI Audio Return Channel | eARC (HDMI 3) |
| Bluetooth Support | Yes (v 5.1) |
| Ethernet Input | 1ea |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 port)) |
| CI Slot | 1ea |
| RF Input (Antenna/Cable) | 2ea |
| USB Input | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Dimensions and Weights | |
| TV Dimensions without Stand | 1719 x 989 x 50.9 mm |
| Packaging Dimensions | 1839 x 1130 x 200 mm |
| Packaging Weight | 33.5 kg |
| TV Dimensions with Stand | 1719 x 1057 x 319 mm |
| TV Stand | 1403 x 319 mm |
| TV Weight without Stand | 22.9 kg |
| TV Weight with Stand | 23.5 kg |
| VESA Mounting | 300 x 200 mm |
| EAN Code (Barcode) | 8806084778994 |
| Power | |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Accessories Included | |
| Remote | Magic Remote MR24 |
| Power Cable | Yes (TV Attached) |
| Remote Control Batteries | Yes (AA x 2) |
Additional information
| Brand | LG |
|---|
