LG XBOOM Go Portable Bluetooth Speaker XG8T
₨ 98,599 Original price was: ₨ 98,599.₨ 90,000Current price is: ₨ 90,000.
LG 77 Inch LG OLED AI B4 4K Smart TV OLED77B46LA
₨ 1,299,000 Original price was: ₨ 1,299,000.₨ 1,099,000Current price is: ₨ 1,099,000.
LG OLED evo AI C4 210 cm (83) 4K Smart TV OLED83C46LA
₨ 1,999,000
- Clearer sound and picture with refinements by the alpha 9 AI Processor 4K Gen7.
- Brighter visuals by Brightness Booster.
- Ultra Slim Design for elevated immersion and interiors.
- 4 years of upgrades guaranteed over 5 years with webOS Re:New Program.
- Incredible movies and gaming enhanced by Dolby Atmos and Dolby Vision, VRR, G-Sync, and Freesync.
Category: LED TV
Description
| Category | Specification |
|---|---|
| Picture (Display) | |
| Display Type | 4K OLED |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Refresh Rate | 120Hz Native |
| Wide Color Gamut | OLED Color |
| Picture (Processing) | |
| Picture Processor | α9 AI Processor 4K Gen7 |
| AI Upscaling | α9 AI Super Upscaling 4K |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) |
| AI Genre Selection | Yes (SDR/HDR) |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| FILMMAKER MODE ™ | Yes |
| HFR (High Frame Rate) | 4K 120 fps (HDMI, USB) |
| Dimming Technology | Pixel Dimming |
| Motion | OLED Motion |
| Picture Mode | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| Gaming | |
| G-Sync Compatible (Nvidia) | Yes |
| FreeSync Compatible (AMD) | Yes |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 144Hz) |
| Smart TV | |
| Works with Apple Airplay2 | Yes |
| Operating System (OS) | webOS 24 (Re:New) |
| Family Settings | Yes |
| ThinQ | Yes |
| USB Camera Compatible | Yes |
| Always Ready | Yes |
| Full Web Browser | Yes |
| Hands-free Voice Control | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Multi View | Yes |
| Room to Room Share | Yes (Sender/Receiver) |
| Smartphone Remote App | Yes (LG ThinQ) |
| Accessibility | |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| Dimensions and Weights | |
| TV Dimensions without Stand | 1851 x 1062 x 55.3 mm |
| TV Dimensions with Stand | 1851 x 1092 x 279 mm |
| Packaging Dimensions | 2050 x 1210 x 285 mm |
| TV Stand | 1199 x 279 mm |
| TV Weight without Stand | 32.3 kg |
| TV Weight with Stand | 41.6 kg |
| Packaging Weight | 56.0 kg |
| VESA Mounting | 400 x 400 mm |
| Audio | |
| Dolby Atmos | Yes |
| AI Sound | α9 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| WiSA Ready | Yes (Up to 2.1 Channel) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Output | 40W |
| AI Acoustic Tuning | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| Speaker Direction | Down Firing (Front Firing when standing) |
| Speaker System | 2.2 Channel |
| Connectivity | |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.1) |
| Ethernet Input | 1 ea |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1 ea |
| HDMI Input | 4 ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 port)) |
| RF Input (Antenna/Cable) | 2 ea |
| USB Input | 3 ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Power | |
| Power Supply (Voltage, Hz) | AC 200~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Accessories Included | |
| Remote | Magic Remote MR24 |
| Power Cable | Yes (Attached) |
| Remote Control Batteries | Yes (AA x 2EA) |
Additional information
| Brand | LG |
|---|
